Government Info
- US government - census
- Ohio government
- Columbus
- Cleveland
- Cincinnati
- Dayton
- Toledo
- Ohio Representative - Deborah Pryce
- Ohio Senators - George Voinovich, Mike DeWine
- Social Security (multi-language)
- Equal Employment Opportunity commission EEOC
- Ohio Civil Rights Commission OCRC
Asian American sources
Regional
Partnering Civil organizations
National
- Organization of Chinese Americans (OCA)
- 80/20 Initiative
- Smithsonian program for Asian American studies
- About.com
- Asian American Resources
- Asian American Cybernauts
- Asian American Net
- Angel Island, Angel Island poetry, Angel Island (Houstonians), International Channel
- National Asian American Telecommunication Association NAATA
- Ancestors in the Americas (film)
- Asian-Nation
- Committee100
Census
Asian population in Ohio and the nation
- US Census Bureau - Census 2000 - Asians national distribution
- US Asian and Pacific Islanders distribution
- Census data on Ohio - Asian population in your county
- Social statistics of populations (AmeriStat) - good resource
- Columbus Dispatch - census info with summaries.
- US census - You can search on other states using fact finder
- Population Reference Bureau - world population
- In 1990 census, there was no Asian ancestry listed! 68 million people were lumped into "other ancestries". Only European ancestries were surveyed including 365,544 Romanians and 870,738 Arabs.
Ohio Counties with more than 1000 Asians
| Counties | Total population | Population Age >=18 | Asians | Incorporated | Total population | Asians |
|---|---|---|---|---|---|---|
| Franklin County | 1,068,978 | 800,657 | 32,784 | Columbus city | 692 641 | 24 495 |
| Cuyahoga County | 1,393,978 | 1,045,988 | 25,245 | Cleveland city | 467 702 | 6 444 |
| Hamilton County | 845,303 | 627,129 | 13,602 | Cincinnati city | 325 732 | 5 132 |
| Summit County | 542,899 | 406,913 | 7,641 | Toledo city | 305 560 | 3 233 |
| Montgomery County | 559,062 | 421,083 | 7,341 | Akron city | 212 571 | 3 257 |
| Lucas County | 455,054 | 335,573 | 5,527 | Dayton city | 163 142 | 1 075 |
| Butler County | 332,807 | 246,511 | 5,147 | Parma city | 84 721 | 1 349 |
| Greene County | 147,886 | 112,527 | 2,995 | Youngstown city | 80 013 | 267 |
| Stark County | 378,098 | 284,162 | 2,059 | Canton city | 78 332 | 257 |
| Lake County | 227,511 | 172,475 | 2,048 | Lorain city | 65 911 | 227 |
| Warren County | 158,383 | 114,465 | 1,991 | Springfield city | 63 962 | 455 |
| Lorain County | 284,664 | 210,114 | 1,703 | Hamilton city | 59 916 | 275 |
| Delaware County | 109,989 | 78,928 | 1,690 | Kettering city | 56 815 | 795 |
| Wood County | 121,065 | 92,381 | 1,247 | Lakewood city | 55 142 | 800 |
| Portage County | 152,061 | 115,952 | 1,246 | Elyria city | 54 478 | 340 |
| Mahoning County | 257,555 | 196,406 | 1,220 | |||
| Athens County | 62,223 | 50,812 | 1,184 | |||
| Clermont County | 177,977 | 128,281 | 1,129 | |||
| Trumbull County | 225,116 | 170,296 | 1,014 |
Ohio demographics (2000 census)
| Race alone or in combination with one or more other races | number | % |
|---|---|---|
| Total | 11,353,140 | 100.0 |
| White | 9,779,512 | 86.1 |
| Black or African American | 1,372,501 | 12.1 |
| American Indian and Alaska Native | 76,075 | 0.7 |
| Asian | 159,776 | 1.4 |
| Native Hawaiian and Other Pacific Islander | 6,984 | 0.1 |
| Some other race | 128,671 | 1.1 |
Movies
- Chinatown Files - Award winning film, Exceptional documentary.
- Ancestors in the Americas - A great film in 3 parts about Asian immigration to the Americas.
- Asian American Films
- Asian films at Stanford University
- Becoming Americans (Bill Moyers, 2003)
Chinatowns
Books
History
- Chinese in America Civil War
- OCA-Columbus Historical marker to commemorate Asian soldiers in American civil war
- Railway, Canadian railway
- Navel Orange, grapefruit, pear, apricot lichee, were all originated in China and brought to America.
- Development of early California by Chinese, in Los Angeles
- Asian American history (about.com), Asian American history(erikalee), Asian American timeline
- History of Chinese in the Philippines and why they came to the US as the earliest Chinese in US.
- Bill Moyers : Becoming American
- PBS: The Gold Rush